Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 15:39 |
| Low Temperature | 6.8 °C | at 05:30 |
| Temperature Range | 3.1 °C | |
| High Apparent Temperature | 6.3 °C | at 17:18 |
| Low Apparent Temperature | 2.6 °C | at 01:21 |
| Low Wind Chill | 4.2 °C | at 03:23 |
| High Heat Index | 9.9 °C | at 15:39 |
| High Humidity | 98 % | at 04:14 |
| Low Humidity | 67 % | at 15:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.1 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 04:55 |
| High Hourly Rainfall | 2.0 mm | at 05:55 |
| Wind | ||
| Highest Gust | 20.4 mph | at 15:53 |
| Highest Speed (10 minute average) | 14.6 mph (F4) | at 13:37 |
| Wind Run | 198.3 miles | |
| Dominant Direction | 9° N | |
| Pressure | ||
| High Pressure (SL) | 1015.0 mb | at 21:50 |
| Low Pressure (SL) | 1010.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:00:01
powered by
Cumulus v1.9.2 (1024)