Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.4 °C | at 00:00 |
| Low Temperature | 7.0 °C | at 01:17 |
| Temperature Range | 0.4 °C | |
| High Apparent Temperature | 5.3 °C | at 00:00 |
| Low Apparent Temperature | 3.5 °C | at 01:01 |
| Low Wind Chill | 5.0 °C | at 01:01 |
| High Heat Index | 7.4 °C | at 00:00 |
| High Humidity | 81 % | at 00:00 |
| Low Humidity | 77 % | at 00:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 00:53 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 01:01 |
| Wind Run | 9.5 miles | |
| Dominant Direction | 342° NNW | |
| Pressure | ||
| High Pressure (SL) | 1015.0 mb | at 00:20 |
| Low Pressure (SL) | 1014.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:00:01
powered by
Cumulus
v1.9.2 (1024)