Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | 14:52 on 28 March |
| Lowest Temperature | -8.8 °C | 08:36 on 07 February |
| Highest Dew Point | 13.1 °C | 18:14 on 10 May |
| Lowest Dew Point | -9.1 °C | 08:37 on 07 February |
| Highest Apparent Temperature | 15.3 °C | 15:35 on 20 January |
| Lowest Apparent Temperature | -12.0 °C | 08:09 on 07 February |
| Lowest Wind Chill Temperature | -9.9 °C | 05:09 on 11 February |
| Highest Heat Index | 17.2 °C | 14:52 on 28 March |
| Highest Minimum | 8.6 °C | 22 February |
| Lowest Maximum | -0.8 °C | 11 February |
| Highest Humidity | 98 % | 08:37 on 02 January |
| Lowest Humidity | 34 % | 13:45 on 14 May |
| Highest Daily Range | 15.9 °C | 28 March |
| Lowest Daily Range | 0.8 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 17.8 mm/hr | 12:55 on 08 May |
| Highest Hourly Rainfall | 6.3 mm | 23:20 on 03 April |
| Highest Daily Rainfall | 29.7 mm | 03 April |
| Highest Monthly Rainfall | 116.7 mm | April |
| Longest Dry Period | 16 days | to 02 April |
| Longest Wet Period | 6 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 54.8 mph | 04:31 on 05 January |
| Highest Wind Speed 10-minute Average | 40.8 mph | 04:40 on 05 January |
| Highest Daily Wind Run | 531.2 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 mb | 02:03 on 10 April |
| Highest Pressure (sl) | 1048.0 mb | 20:35 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:00:01
powered by
Cumulus v1.9.2 (1024)