Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 14:10 on 14 May |
| Lowest Temperature | -1.6 °C | 05:14 on 06 May |
| Highest Dew Point | 13.1 °C | 18:14 on 10 May |
| Lowest Dew Point | -6.6 °C | 19:33 on 05 May |
| Highest Apparent Temperature | 15.0 °C | 18:14 on 10 May |
| Lowest Apparent Temperature | -5.0 °C | 05:14 on 06 May |
| Lowest Wind Chill Temperature | -1.7 °C | 04:08 on 07 May |
| Highest Heat Index | 15.8 °C | 14:10 on 14 May |
| Highest Minimum | 8.5 °C | 10 May |
| Lowest Maximum | 9.1 °C | 05 May |
| Highest Humidity | 98 % | 23:50 on 04 May |
| Lowest Humidity | 34 % | 13:45 on 14 May |
| Highest Daily Range | 13.1 °C | 16 May |
| Lowest Daily Range | 3.1 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 17.8 mm/hr | 12:55 on 08 May |
| Highest Hourly Rainfall | 4.1 mm | 00:23 on 08 May |
| Highest Daily Rainfall | 8.4 mm | 10 May |
| Longest Dry Period | 7 days | to 06 May |
| Longest Wet Period | 6 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 30.4 mph | 13:32 on 14 May |
| Highest Wind Speed 10-minute Average | 23.7 mph | 18:19 on 14 May |
| Highest Daily Wind Run | 251.6 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 999.0 mb | 04:20 on 10 May |
| Highest Pressure (sl) | 1037.0 mb | 08:35 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:00:01
powered by
Cumulus v1.9.2 (1024)