Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
Records began on 01 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | at 14:52 on 28 March 2012 |
| Lowest Temperature | -8.8 °C | at 08:36 on 07 February 2012 |
| Highest Dew Point | 13.1 °C | at 18:14 on 10 May 2012 |
| Lowest Dew Point | -9.1 °C | at 08:37 on 07 February 2012 |
| Highest Apparent Temperature | 15.3 °C | at 15:35 on 20 January 2012 |
| Lowest Apparent Temperature | -12.0 °C | at 08:09 on 07 February 2012 |
| Lowest Wind Chill Temperature | -9.9 °C | at 05:09 on 11 February 2012 |
| Highest Heat Index | 17.2 °C | at 14:52 on 28 March 2012 |
| Highest Minimum | 8.6 °C | at 23:59 on 22 February 2012 |
| Lowest Maximum | -0.8 °C | at 14:06 on 11 February 2012 |
| Highest Humidity | 98 % | at 08:37 on 02 January 2012 |
| Lowest Humidity | 34 % | at 13:45 on 14 May 2012 |
| Highest Daily Range | 15.9 °C | on 28 March 2012 |
| Lowest Daily Range | 0.8 °C | on 31 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 17.8 mm/hr | at 12:55 on 08 May 2012 |
| Highest Hourly Rainfall | 6.3 mm | at 23:20 on 03 April 2012 |
| Highest Daily Rainfall | 29.7 mm | on 03 April 2012 |
| Highest Monthly Rainfall | 116.7 mm | April 2012 |
| Longest Dry Period | 16 days | to 02 April 2012 |
| Longest Wet Period | 6 days | to 12 May 2012 |
| Wind | ||
| Highest Wind Gust | 54.8 mph | at 04:31 on 05 January 2012 |
| Highest Wind Speed Average | 40.8 mph | at 04:40 on 05 January 2012 |
| Highest Daily Wind Run | 531.2 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 mb | at 02:03 on 10 April 2012 |
| Highest Pressure (sl) | 1048.0 mb | at 20:35 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:00:01
powered by
Cumulus v1.9.2 (1024)