Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
| Dawn: | 04:03 | Sunrise: | 04:51 | Moonrise: | 04:32 | ![]() |
| Dusk: | 21:58 | Sunset: | 21:10 | Moonset: | 20:45 | |
| Daylight: | 17:55 | Day length: | 16:19 | Moon Phase: | New moon |
Welcome to Pickering Weather Station located 1Km south of Pickering in North Yorkshire.
Records recommenced on 01/01/2012.
The weather station in use is the Oregon Scientific WMR88, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.0 °C | Dew Point | 3.6 °C |
| Windchill | 5.4 °C | Humidity | 79% |
| Heat Index | 7.0 °C | Apparent Temperature | 3.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.8 mm | Rainfall This Year | 197.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 07:05 |
| Wind | |||
| Wind Speed (gust) | 8.1 mph | Wind Speed (avg) | 5.3 mph |
| Wind Bearing | 340° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 02:00:01
powered by
Cumulus
v1.9.2 (1024)
