Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
| Dawn: | 03:56 | Sunrise: | 04:45 | Moonrise: | 20:35 | ![]() |
| Dusk: | 22:05 | Sunset: | 21:15 | Moonset: | 04:09 | |
| Daylight: | 18:09 | Day length: | 16:30 | Moon Phase: | Full moon |
Welcome to Pickering Weather Station located 1Km south of Pickering in North Yorkshire.
Records recommenced on 01/01/2012.
The weather station in use is the Oregon Scientific WMR88, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.7 °C | Dew Point | 6.0 °C |
| Windchill | 4.3 °C | Humidity | 95% |
| Heat Index | 6.7 °C | Apparent Temperature | 3.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.7 mm | Rainfall This Year | 230.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 12:41 |
| Wind | |||
| Wind Speed (gust) | 9.6 mph | Wind Speed (avg) | 7.3 mph |
| Wind Bearing | 346° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020.0 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 24/05/2013 20:00:00
powered by
Cumulus
v1.9.2 (1024)
