Pickering weather
Latitude N 54° 14' 15" Longitude W 00° 47' 01" Elevation 28 m
| Dawn: | 06:31 | Sunrise: | 07:07 | Moonrise: | 07:09 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:27 | Moonset: | 19:38 | |
| Daylight: | 11:32 | Day length: | 10:20 | Moon Phase: | Waxing Crescent |
Welcome to Pickering Weather Station located 1Km south of Pickering in North Yorkshire.
Records recommenced on 01/01/2012.
The weather station in use is the Oregon Scientific WMR88, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 7.7 °C | Dew Point | 7.4 °C |
| Windchill | 6.7 °C | Humidity | 98% |
| Heat Index | 7.7 °C | Apparent Temperature | 5.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.0 mm | Rainfall This Year | 29.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-14 00:27 |
| Wind | |||
| Wind Speed (gust) | 4.9 mph | Wind Speed (avg) | 3.9 mph |
| Wind Bearing | 200° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.0 mb | Rising | +1.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/02/2012 01:30:00
powered by
Cumulus
v1.9.2 (1024)
